Effect of Continuous Glucose Monitoring on Glycemic Control, Acute Admissions, and Quality of Life: A Real-World Study
June 16, 2020
Clinical Outcomes
Economic Outcomes
Article / Publication
Source: The Journal of Clinical Endocrinology & Metabolism
Key Takeaway: Nationwide reimbursement of real-time CGM improved HbA1c, fear of hypoglycemia, and QOL as well as economic indicators including work absenteeism and hospital admissions for acute diabetes complications.
The Value of rtCGM: Reduction in Hospitalizations and Work Absenteeism
| Pre-Reimbursement for rtCGM | Post-Reimbursement for rtCGM | P Value | |
| (n = 496) | (n = 379) | ||
| Patients with | |||
| Hospitalizations due to hypoglycemia and/or ketoacidosis | 77 (16%) | 14 (4%) | <0.0005 |
| Hospitalizations due to hypoglycemia | 59 (11%) | 12 (3%) | <0.0005 |
| Hospitalizations due to ketoacidosis | 23 (5%) | 4 (1%) | 0.092 |
| Work absenteesim* | 123 (25%) | 36 (9%) | <0.0005 |
| Days (per 100 patient years) of | |||
| Hospitalizations due to hypoglycemia and/or ketoacidosis | 53.5 | 17.8 | <0.0005 |
| Hospitalizations due to hypoglycemia | 38.5 | 12.5 | 0.001 |
| Hospitalizations due to ketoacidosis | 14.9 | 5.3 | 0.220 |
| Work absenteeism | 494.5 | 233.8 | 0.001 |
Data are n (%).
*Work absenteeism of at least half a day. Patient-reported hospital admissions were validated by clinicians.
Reference: Charleer S, et al. Clin Endocrinol Metab. 2018;103(3):1224–1232
| |
|
Reference: Charleer S, Mathieu C, Nobels F, et al. J Clin Endocrinol Metab. 2018;103(3):1224-1232.
LEARN MORE